As per the government update circulated yesterday, the CJRS furlough scheme is changing from the 1st of July.
Detailed guidance on what can be claimed for and how to claim can be found here.
An overview of what you can claim from the CJRS between July and October is below.
July | August | September | October | |
Government contribution: employer NICs and pension contributions | Yes | No | No | No |
Government contribution: wages | 80% up to £2,500 | 80% up to £2,500 | 70% up to £2,187.50 | 60% up to £1,875 |
Employer contribution: employer NICs and pension contributions | No | Yes | Yes | Yes |
Employer contribution: wages | - | - | 10% up to £312.50 | 20% up to £625 |
Employee receives | 80% up to £2,500 per month | 80% up to £2,500 per month | 80% up to £2,500 per month | 80% up to £2,500 per month |
*Wage caps are proportional to the hours not worked.